Each screen uses one stated rule. Explore the company before drawing a conclusion.
P/E compares share price with earnings per share. A lower number alone does not establish that a stock is inexpensive; losses can make the ratio unavailable.
ROE compares profit with shareholders' equity. Debt, one-off gains, and industry differences can change its meaning.
— means unavailable. Ratio coverage appears when the certified financial index loads. Missing ratios are excluded from P/E and ROE filters.
Open a company to see each measure's source, scope and date before comparing stocks.
| ⭐ | Company Name | Symbol | Trend (10D) | Sector | CMP (₹) | 52W High | 52W Position | Raw Volume | Vol Surge | P/E | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vodafone Idea Ltd. | IDEA | Telecommunication | ₹13.92 | ₹21.32 | -34.71% | 350,366,817 | 0.74x | N/A | N/A | ||
| PC JEWELLER LTD. | PCJEWELLER | Diversified | ₹12.72 | ₹15.30 | -16.86% | 332,313,201 | 0.56x | N/A | N/A | ||
| ANLON HEALTHCARE LIMITED | AHCL | Diversified | ₹22.90 | ₹33.45 | -31.54% | 145,565,213 | 4.43x | N/A | N/A | ||
| Motisons Jewellers Limited 📈 STAGE 2 | MOTISONS | Diversified | ₹18.30 | ₹19.99 | -8.45% | 114,189,016 | 2.05x | N/A | N/A | ||
| Skyways Air Services Limited 📈 STAGE 2 | SKYWAYS | Diversified | ₹124.43 | ₹136.45 | -8.81% | 92,941,309 | 5.48x | N/A | N/A | ||
| MEESHO LIMITED | MEESHO | Diversified | ₹214.44 | ₹254.40 | -15.71% | 83,376,786 | 4.2x | N/A | N/A | ||
| Glass Wall Systems (India) Limited 📈 STAGE 2 | GLASSWALL | Diversified | ₹269.51 | ₹304.20 | -11.40% | 73,819,973 | 1.17x | N/A | N/A | ||
| Yes Bank Ltd. 📈 STAGE 2 | YESBANK | Financial Services | ₹22.72 | ₹25.78 | -11.87% | 73,563,796 | 1.03x | N/A | N/A | ||
| Billionbrains Garage Ventures | GROWW | Diversified | ₹191.76 | ₹227.20 | -15.60% | 73,111,303 | 1.33x | N/A | N/A | ||
| Pine Labs Limited | PINELABS | Diversified | ₹192.04 | ₹516.28 | -62.80% | 66,808,323 | 1.49x | N/A | N/A | ||
| SUZLON ENERGY LTD. | SUZLON | Diversified | ₹43.14 | ₹61.50 | -29.85% | 63,471,191 | 1.53x | N/A | N/A | ||
| IFCI LTD | IFCI | Diversified | ₹76.51 | ₹107.50 | -28.83% | 60,473,703 | 0.46x | N/A | N/A | ||
| Central Bank of India | CENTRALBK | Financial Services | ₹31.73 | ₹40.92 | -22.46% | 56,472,458 | 6.64x | N/A | N/A | ||
| OLA ELECTRIC MOBILITY LTD | OLAELEC | Diversified | ₹36.39 | ₹59.20 | -38.53% | 48,738,061 | 0.84x | N/A | N/A | ||
| HDFC Bank Ltd. | HDFCBANK | Financial Services | ₹731.00 | ₹1,020.50 | -28.37% | 39,400,710 | 1.29x | N/A | N/A | ||
| Adani Total Gas Ltd. | ATGL | Oil Gas & Consumable Fuels | ₹660.70 | ₹859.85 | -23.16% | 39,305,845 | 15.6x | N/A | N/A | ||
| Aqylon Nexus Limited | AQYLON | Diversified | ₹17.98 | ₹38.81 | -53.67% | 38,267,346 | 10.61x | N/A | N/A | ||
| JAIPRAKASH POWER VENTURES LIMI | JPPOWER | Diversified | ₹15.37 | ₹24.50 | -37.27% | 37,304,111 | 1.06x | N/A | N/A | ||
| Rentomojo Limited 📈 STAGE 2 | RENTOMOJO | Diversified | ₹512.75 | ₹581.95 | -11.89% | 35,242,382 | 0.87x | 49.2 | 45.4 | ||
| Indiabulls Limited ⭐ CONFLUENCE | IBULLSLTD | Diversified | ₹30.39 | ₹31.00 | -1.97% | 34,084,914 | 1.89x | 27.3 | -1.5 | ||
| Motherson Sumi Wiring India Li | MSUMI | Diversified | ₹35.67 | ₹53.59 | -33.44% | 31,085,866 | 2.69x | N/A | N/A | ||
| Karamtara Engineering Limited 📈 STAGE 2 | KARAMTARA | Diversified | ₹355.55 | ₹377.90 | -5.91% | 29,625,649 | 1.04x | N/A | N/A | ||
| Tata Steel Ltd. | TATASTEEL | Metals & Mining | ₹185.54 | ₹224.40 | -17.32% | 29,014,128 | 0.92x | N/A | N/A | ||
| SAMBHV STEEL TUBES LIMITED ⭐ CONFLUENCE | SAMBHV | Diversified | ₹147.57 | ₹150.99 | -2.27% | 28,285,913 | 9.92x | N/A | N/A | ||
| IDFC First Bank Ltd. ⭐ CONFLUENCE | IDFCFIRSTB | Financial Services | ₹85.92 | ₹88.76 | -3.20% | 27,340,008 | 1.62x | N/A | N/A | ||
| Cupid Ltd. | CUPID | Consumer Durables | ₹265.00 | ₹1,277.17 | -79.25% | 27,287,571 | 2.14x | N/A | N/A | ||
| FINEOTEX CHEMICAL LIMITED | FCL | Diversified | ₹57.02 | ₹270.80 | -78.94% | 26,160,940 | 1.03x | N/A | N/A | ||
| PAISALO DIGITAL LIMITED ⭐ CONFLUENCE | PAISALO | Diversified | ₹89.51 | ₹92.75 | -3.49% | 25,898,908 | 1.63x | 32.8 | 14.3 | ||
| LENSKART SOLUTIONS LTD ⭐ CONFLUENCE | LENSKART | Diversified | ₹707.20 | ₹725.00 | -2.46% | 25,690,503 | 1.94x | N/A | N/A | ||
| JSW Infrastructure Limited ⭐ CONFLUENCE | JSWINFRA | Diversified | ₹348.25 | ₹356.95 | -2.44% | 25,470,641 | 7.26x | N/A | N/A | ||
| SHARE IND. SECURITIES LTD ⭐ CONFLUENCE | SHAREINDIA | Diversified | ₹228.15 | ₹233.35 | -2.23% | 24,957,936 | 3.02x | 15.6 | 14.2 | ||
| Steamhouse India Limited 📈 STAGE 2 | STEAMHOUSE | Diversified | ₹97.98 | ₹106.00 | -7.57% | 23,967,427 | 0.46x | 70.1 | 25.3 | ||
| Wipro Ltd. | WIPRO | Information Technology | ₹166.83 | ₹273.10 | -38.91% | 23,606,474 | 2.32x | N/A | N/A | ||
| Vedanta Iron and Steel Limited | VISL | Diversified | ₹30.91 | ₹44.78 | -30.97% | 23,212,486 | 0.91x | N/A | N/A | ||
| Infosys Ltd. | INFY | Information Technology | ₹1,051.40 | ₹1,728.00 | -39.16% | 22,124,953 | 2.47x | N/A | N/A | ||
| Zee Entertainment Enterprises Ltd. | ZEEL | Media Entertainment & Publication | ₹78.62 | ₹121.80 | -35.45% | 21,977,996 | 0.83x | N/A | N/A | ||
| GMR Airports Limited | GMRAIRPORT | Diversified | ₹99.30 | ₹427.79 | -76.79% | 21,945,461 | 1.62x | N/A | N/A | ||
| RELIANCE POWER LTD. | RPOWER | Diversified | ₹21.13 | ₹50.73 | -58.35% | 21,881,312 | 1.09x | N/A | N/A | ||
| Lumino Industries Limited 📈 STAGE 2 | LUMINO | Diversified | ₹111.52 | ₹122.00 | -8.59% | 21,880,189 | 0.48x | N/A | N/A | ||
| VEDANTA OIL AND GAS LTD | VOGL | Diversified | ₹34.26 | ₹47.60 | -28.03% | 21,433,547 | 0.54x | N/A | N/A | ||
| IRB INFRASTRUCTURE DEVELOPERS | IRB | Diversified | ₹18.48 | ₹45.95 | -59.78% | 21,372,707 | 1.26x | N/A | N/A | ||
| IDBI BANK LTD. | IDBI | Diversified | ₹83.06 | ₹118.38 | -29.84% | 20,869,049 | 0.95x | N/A | N/A | ||
| Bandhan Bank Ltd. | BANDHANBNK | Financial Services | ₹175.00 | ₹220.76 | -20.73% | 20,360,613 | 2.24x | N/A | N/A | ||
| SWIGGY LIMITED | SWIGGY | Diversified | ₹273.05 | ₹474.00 | -42.39% | 20,140,282 | 0.81x | N/A | N/A | ||
| Physicswallah Limited | PWL | Diversified | ₹136.60 | ₹161.99 | -15.67% | 20,005,965 | 1.38x | N/A | N/A | ||
| Samvardhana Motherson International Ltd. ⭐ CONFLUENCE | MOTHERSON | Automobile and Auto Components | ₹162.57 | ₹173.27 | -6.18% | 19,068,300 | 1.73x | N/A | N/A | ||
| NMDC Ltd. | NMDC | Metals & Mining | ₹79.15 | ₹97.49 | -18.81% | 18,919,633 | 1.28x | N/A | N/A | ||
| Atal Realtech Limited | ATALREAL | Diversified | ₹14.36 | ₹36.70 | -60.87% | 18,623,657 | 1.44x | N/A | N/A | ||
| NHPC LTD. | NHPC | Diversified | ₹76.95 | ₹89.22 | -13.75% | 18,275,311 | 1.71x | N/A | N/A | ||
| ADANI POWER LTD | ADANIPOWER | Diversified | ₹206.60 | ₹723.00 | -71.42% | 18,185,888 | 0.86x | N/A | N/A | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | Automobile and Auto Components | ₹303.80 | ₹419.00 | -27.49% | 18,037,112 | 1.99x | N/A | N/A | ||
| Bank of Maharashtra 📈 STAGE 2 | MAHABANK | Financial Services | ₹83.54 | ₹94.50 | -11.60% | 18,030,197 | 0.99x | N/A | N/A | ||
| POWER GRID CORPORATION OF INDI | POWERGRID | Diversified | ₹270.30 | ₹324.95 | -16.82% | 17,896,733 | 1.91x | N/A | N/A | ||
| Eternal Limited 📈 STAGE 2 | ETERNAL | Diversified | ₹326.85 | ₹368.45 | -11.29% | 17,696,853 | 0.51x | N/A | N/A | ||
| Ashok Leyland Ltd. | ASHOKLEY | Automobile and Auto Components | ₹163.00 | ₹269.55 | -39.53% | 17,546,400 | 1.39x | N/A | N/A | ||
| SAGILITY LIMITED | SAGILITY | Diversified | ₹45.66 | ₹57.89 | -21.13% | 17,450,697 | 0.69x | N/A | N/A | ||
| MOREPEN LAB. LTD ⭐ CONFLUENCE | MOREPENLAB | Diversified | ₹120.90 | ₹123.45 | -2.07% | 16,816,327 | 0.75x | N/A | N/A | ||
| HINDUSTAN CONSTRUCTION CO.LTD. | HCC | Diversified | ₹21.77 | ₹30.00 | -27.43% | 16,759,566 | 0.41x | N/A | N/A | ||
| Sigachi Industries Limited | SIGACHI | Diversified | ₹29.60 | ₹44.78 | -33.90% | 16,377,369 | 2.4x | N/A | N/A | ||
| Punjab National Bank 📈 STAGE 2 | PNB | Financial Services | ₹117.27 | ₹135.15 | -13.23% | 16,061,334 | 1.21x | N/A | N/A | ||
| Electronics Mart India Limited ⭐ CONFLUENCE | EMIL | Diversified | ₹196.28 | ₹202.86 | -3.24% | 15,751,870 | 5.81x | N/A | N/A | ||
| Kotak Mahindra Bank Ltd. | KOTAKBANK | Financial Services | ₹412.50 | ₹579.29 | -28.79% | 15,461,137 | 1.14x | N/A | N/A | ||
| AVENUESAI LIMITED | CCAVENUE | Diversified | ₹16.08 | ₹19.43 | -17.24% | 15,304,318 | 1.01x | N/A | N/A | ||
| Reliance Industries Ltd. | RELIANCE | Oil Gas & Consumable Fuels | ₹1,226.40 | ₹1,611.80 | -23.91% | 15,122,715 | 1.35x | N/A | N/A | ||
| SBC EXPORTS LIMITED ⭐ CONFLUENCE | SBC | Diversified | ₹49.24 | ₹49.80 | -1.12% | 15,020,726 | 1.75x | 69.1 | 33.6 | ||
| BAJAJ HINDUSTHAN SUGAR LIMITED | BAJAJHIND | Diversified | ₹19.53 | ₹26.00 | -24.88% | 14,869,475 | 0.27x | N/A | N/A | ||
| RIR POWER ELECTRONICS LIMITED ⭐ CONFLUENCE | RIR | Diversified | ₹198.93 | ₹213.94 | -7.02% | 14,823,429 | 4.2x | 195.0 | 5.2 | ||
| GRAUER & WEIL IND LTD ⭐ CONFLUENCE | GRAUWEIL | Diversified | ₹86.62 | ₹88.53 | -2.16% | 14,617,872 | 12.07x | 23.7 | 15.5 | ||
| Federal Bank Ltd. 📈 STAGE 2 | FEDERALBNK | Financial Services | ₹332.75 | ₹371.70 | -10.48% | 14,568,034 | 2.56x | N/A | N/A | ||
| ITC Ltd. | ITC | Fast Moving Consumer Goods | ₹262.30 | ₹426.40 | -38.48% | 14,399,150 | 1.08x | N/A | N/A | ||
| Indian Railway Finance Corpora | IRFC | Diversified | ₹81.50 | ₹137.17 | -40.58% | 14,377,921 | 1.84x | N/A | N/A | ||
| BHARTI AIRTEL LIMITED 📈 STAGE 2 | BHARTIARTL | Diversified | ₹1,893.30 | ₹2,174.50 | -12.93% | 14,189,780 | 2.43x | N/A | N/A | ||
| Tata Chemicals Ltd. | TATACHEM | Chemicals | ₹693.25 | ₹1,008.15 | -31.24% | 14,086,032 | 4.35x | N/A | N/A | ||
| TATA MOTORS LIMITED 📈 STAGE 2 | TMCV | Diversified | ₹442.90 | ₹509.00 | -12.99% | 13,129,939 | 1.8x | N/A | N/A | ||
| VEDANTA POWER LIMITED | VEDPOWER | Diversified | ₹31.17 | ₹49.88 | -37.51% | 12,482,165 | 0.99x | N/A | N/A | ||
| TOURISM FINANCE CORPORATION OF | TFCILTD | Diversified | ₹139.62 | ₹364.45 | -61.69% | 12,165,117 | 1.24x | N/A | N/A | ||
| ACME SOLAR HOLDINGS LTD ⭐ CONFLUENCE | ACMESOLAR | Diversified | ₹435.25 | ₹440.70 | -1.24% | 12,038,412 | 4.65x | 68.6 | 6.9 | ||
| Steel Authority of India Ltd. | SAIL | Metals & Mining | ₹177.33 | ₹209.70 | -15.44% | 11,881,802 | 0.48x | N/A | N/A | ||
| BHARAT ELECTRONICS LTD. | BEL | Diversified | ₹393.30 | ₹473.45 | -16.93% | 11,862,641 | 1.15x | N/A | N/A | ||
| Jio Financial Services Ltd. | JIOFIN | Financial Services | ₹229.89 | ₹321.60 | -28.52% | 11,847,025 | 1.06x | N/A | N/A | ||
| LCC Projects Limited | LCCPROJECT | Diversified | ₹155.78 | ₹189.00 | -17.58% | 11,654,009 | 0.68x | N/A | N/A | ||
| Kwality Walls (India) Limited | KWIL | Diversified | ₹41.22 | ₹50.68 | -18.67% | 11,630,941 | 0.34x | N/A | N/A | ||
| Indian Oil Corporation Ltd. | IOC | Oil Gas & Consumable Fuels | ₹137.00 | ₹188.96 | -27.50% | 11,505,787 | 1.52x | N/A | N/A | ||
| Canara Bank | CANBK | Financial Services | ₹123.78 | ₹162.89 | -24.01% | 11,489,793 | 0.92x | N/A | N/A | ||
| Power Finance Corporation Ltd. | PFC | Financial Services | ₹342.55 | ₹486.50 | -29.59% | 11,369,930 | 1.33x | N/A | N/A | ||
| Urban Company Limited | URBANCO | Diversified | ₹169.11 | ₹201.18 | -15.94% | 11,152,442 | 0.77x | N/A | N/A | ||
| Oil & Natural Gas Corporation Ltd. | ONGC | Oil Gas & Consumable Fuels | ₹232.80 | ₹307.50 | -24.29% | 11,146,237 | 1.03x | N/A | N/A | ||
| JINDAL WORLDWIDE LTD | JINDWORLD | Diversified | ₹49.70 | ₹61.99 | -19.83% | 11,061,999 | 0.3x | N/A | N/A | ||
| INOX WIND LIMITED | INOXWIND | Diversified | ₹76.80 | ₹159.30 | -51.79% | 10,976,663 | 0.91x | N/A | N/A | ||
| SHREE RENUKA SUGARS LTD. | RENUKA | Diversified | ₹23.06 | ₹33.30 | -30.75% | 10,903,563 | 0.4x | N/A | N/A | ||
| BELRISE INDUSTRIES LIMITED 📈 STAGE 2 | BELRISE | Diversified | ₹240.18 | ₹268.20 | -10.45% | 10,829,670 | 3.42x | N/A | N/A | ||
| Redington Limited ⭐ CONFLUENCE | REDINGTON | Diversified | ₹399.85 | ₹413.20 | -3.23% | 10,809,796 | 1.52x | 22.9 | 25.0 | ||
| Vishal Mega Mart Limited | VMM | Diversified | ₹102.65 | ₹153.40 | -33.08% | 10,785,733 | 0.61x | N/A | N/A | ||
| Syrma SGS Technology Limited ⭐ CONFLUENCE | SYRMA | Diversified | ₹1,728.90 | ₹1,764.00 | -1.99% | 10,474,149 | 4.28x | N/A | N/A | ||
| SYNCOM FORMULATIONS (INDIA) LT 📈 STAGE 2 | SYNCOMF | Diversified | ₹20.04 | ₹22.59 | -11.29% | 10,260,532 | 0.71x | N/A | N/A | ||
| Hindustan Copper Ltd. | HINDCOPPER | Metals & Mining | ₹497.40 | ₹760.05 | -34.56% | 9,888,264 | 0.68x | N/A | N/A | ||
| Ratnaveer Precision Engineerin 📈 STAGE 2 | RATNAVEER | Diversified | ₹299.25 | ₹331.95 | -9.85% | 9,860,141 | 1.44x | 37.2 | 12.4 | ||
| NRB BEARINGS LTD. ⭐ CONFLUENCE | NRBBEARING | Diversified | ₹525.50 | ₹534.90 | -1.76% | 9,738,086 | 11.32x | 38.7 | 14.1 | ||
| BRIGHTCOM GROUP LIMITED | BCG | Diversified | ₹10.26 | ₹15.49 | -33.76% | 9,727,064 | 1.03x | N/A | N/A | ||
| RESTAURANT BRAND ASIA LTD | RBA | Diversified | ₹95.12 | ₹111.15 | -14.42% | 9,653,090 | 2.45x | N/A | N/A | ||
| Castrol India Ltd. ⭐ CONFLUENCE | CASTROLIND | Oil Gas & Consumable Fuels | ₹197.14 | ₹207.20 | -4.86% | 9,615,337 | 4.19x | N/A | N/A | ||
| Rail Vikas Nigam Limited | RVNL | Diversified | ₹214.29 | ₹400.70 | -46.52% | 9,469,057 | 1.96x | N/A | N/A | ||
| NTPC LTD. | NTPC | Diversified | ₹323.65 | ₹414.40 | -21.90% | 9,448,827 | 1.16x | N/A | N/A | ||
| Bharat Petroleum Corporation Ltd. | BPCL | Oil Gas & Consumable Fuels | ₹314.00 | ₹391.65 | -19.83% | 9,439,555 | 1.95x | N/A | N/A | ||
| THE NEW INDIA ASSU CO LTD | NIACL | Diversified | ₹187.66 | ₹242.60 | -22.65% | 9,375,719 | 0.68x | N/A | N/A | ||
| VEDANTA ALUMINIUM METAL L | VAML | Diversified | ₹416.50 | ₹487.70 | -14.60% | 9,307,238 | 1.29x | N/A | N/A | ||
| EDELWEISS FINANCIAL SERVICES L ⭐ CONFLUENCE | EDELWEISS | Diversified | ₹136.25 | ₹140.90 | -3.30% | 9,148,549 | 0.96x | N/A | N/A | ||
| Apollo Micro Systems Limited | APOLLO | Diversified | ₹370.70 | ₹466.50 | -20.54% | 9,146,349 | 1.32x | N/A | N/A | ||
| CSM TECHNOLOGIES LIMITED ⭐ CONFLUENCE | CSM | Diversified | ₹109.85 | ₹114.90 | -4.40% | 9,116,969 | 7.7x | 24.2 | 22.1 | ||
| SUBEX LTD. 📈 STAGE 2 | SUBEXLTD | Diversified | ₹20.11 | ₹21.85 | -7.96% | 8,841,874 | 0.77x | N/A | N/A | ||
| SOUTH INDIAN BANK LTD. 📈 STAGE 2 | SOUTHBANK | Diversified | ₹46.07 | ₹49.90 | -7.68% | 8,637,328 | 0.98x | N/A | N/A | ||
| GAIL (India) Ltd. 📈 STAGE 2 | GAIL | Oil Gas & Consumable Fuels | ₹173.90 | ₹186.87 | -6.94% | 8,527,161 | 1.35x | N/A | N/A | ||
| LALITHAA JEWELLERY MART L 📈 STAGE 2 | LALITHAA | Diversified | ₹304.90 | ₹343.90 | -11.34% | 8,505,145 | 0.47x | N/A | N/A | ||
| Vedanta Ltd. | VEDL | Metals & Mining | ₹267.60 | ₹795.00 | -66.34% | 8,484,152 | 0.8x | N/A | N/A | ||
| Hindalco Industries Ltd. | HINDALCO | Metals & Mining | ₹986.50 | ₹1,176.00 | -16.11% | 8,310,236 | 2.55x | N/A | N/A | ||
| Bajaj Finance Ltd. 📈 STAGE 2 | BAJFINANCE | Financial Services | ₹1,040.30 | ₹1,176.40 | -11.57% | 8,201,656 | 1.6x | N/A | N/A | ||
| Biocon Ltd. | BIOCON | Healthcare | ₹385.00 | ₹447.15 | -13.90% | 7,901,211 | 2.46x | N/A | N/A | ||
| COAL INDIA LTD | COALINDIA | Diversified | ₹409.90 | ₹491.25 | -16.56% | 7,700,870 | 0.69x | N/A | N/A | ||
| BHARAT HEAVY ELECTRICALS LTD. ⭐ CONFLUENCE | BHEL | Diversified | ₹439.90 | ₹446.50 | -1.48% | 7,669,374 | 1.14x | 63.4 | 6.0 | ||
| Deepa Jewellers Limited | DEEPA | Diversified | ₹188.31 | ₹222.00 | -15.18% | 7,608,515 | 0.68x | N/A | N/A | ||
| Varun Beverages Ltd. | VBL | Fast Moving Consumer Goods | ₹421.95 | ₹555.80 | -24.08% | 7,581,873 | 1.01x | N/A | N/A | ||
| ALLCARGO LOGISTICS LTD. | ALLCARGO | Diversified | ₹11.11 | ₹36.55 | -69.60% | 7,521,321 | 0.25x | N/A | N/A | ||
| ICICI Bank Ltd. 📈 STAGE 2 | ICICIBANK | Financial Services | ₹1,338.90 | ₹1,480.00 | -9.53% | 7,509,409 | 0.83x | N/A | N/A | ||
| Kanohar Electricals Limited 📈 STAGE 2 | KANOHAR | Diversified | ₹786.80 | ₹884.95 | -11.09% | 7,345,005 | 0.42x | N/A | N/A | ||
| Hindustan Zinc Ltd. | HINDZINC | Metals & Mining | ₹596.00 | ₹733.00 | -18.69% | 7,197,021 | 1.04x | N/A | N/A | ||
| POONAWALLA FINCORP LTD | POONAWALLA | Diversified | ₹479.40 | ₹570.40 | -15.95% | 7,163,603 | 6.34x | N/A | N/A | ||
| Bank of Baroda | BANKBARODA | Financial Services | ₹234.94 | ₹325.50 | -27.82% | 7,110,561 | 0.87x | N/A | N/A | ||
| LIFE INSURANCE CORPORATION OF | LICI | Diversified | ₹407.70 | ₹936.95 | -56.49% | 6,937,082 | 0.88x | N/A | N/A | ||
| Tata Consultancy Services Ltd. | TCS | Information Technology | ₹2,105.00 | ₹3,350.00 | -37.16% | 6,875,428 | 2.37x | N/A | N/A | ||
| Brainbees Solutions Limited | FIRSTCRY | Diversified | ₹172.15 | ₹395.35 | -56.46% | 6,662,007 | 1.33x | N/A | N/A | ||
| TIMEX GROUP INDIA LTD. ⭐ CONFLUENCE | TIMEX | Diversified | ₹714.20 | ₹729.00 | -2.03% | 6,651,306 | 9.57x | 80.8 | 158.0 | ||
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | Oil Gas & Consumable Fuels | ₹359.00 | ₹508.45 | -29.39% | 6,539,998 | 1.56x | N/A | N/A | ||
| YATHARTH HOSPITAL & TRAUMA CAR ⭐ CONFLUENCE | YATHARTH | Diversified | ₹1,139.50 | ₹1,184.00 | -3.76% | 6,484,052 | 6.81x | 114.0 | 6.1 | ||
| STEEL EXCHANGE INDIA LTD. | STEELXIND | Diversified | ₹11.74 | ₹13.95 | -15.84% | 6,471,920 | 0.8x | N/A | N/A | ||
| Union Bank of India | UNIONBANK | Financial Services | ₹176.56 | ₹205.49 | -14.08% | 6,401,370 | 0.79x | N/A | N/A | ||
| CAPRI GLOBAL CAPITAL LTD 📈 STAGE 2 | CGCL | Diversified | ₹270.65 | ₹287.45 | -5.84% | 6,367,147 | 0.79x | N/A | N/A | ||
| Asset Reconstruction Company (India) Limited ⭐ CONFLUENCE | ARCIL | Diversified | ₹136.37 | ₹141.50 | -3.63% | 6,345,147 | 0.34x | N/A | N/A | ||
| FILATEX INDIA LTD. ⭐ CONFLUENCE | FILATEX | Diversified | ₹93.83 | ₹94.50 | -0.71% | 6,299,414 | 1.25x | 21.7 | 12.9 | ||
| NMDC Steel Limited | NSLNISP | Diversified | ₹42.60 | ₹53.75 | -20.74% | 6,294,350 | 0.52x | N/A | N/A | ||
| IndusInd Bank Ltd. 📈 STAGE 2 | INDUSINDBK | Financial Services | ₹966.30 | ₹1,077.85 | -10.35% | 6,250,679 | 3.44x | N/A | N/A | ||
| Gujarat Energy Limited | GUJENERGY | Diversified | ₹244.64 | ₹351.15 | -30.33% | 6,160,841 | 3.34x | N/A | N/A | ||
| Omnitech Engineering Limited | OMNI | Diversified | ₹556.15 | ₹764.85 | -27.29% | 6,045,799 | 7.44x | N/A | N/A | ||
| TRIDENT LTD. | TRIDENT | Diversified | ₹23.22 | ₹30.94 | -24.95% | 5,955,453 | 2.39x | N/A | N/A | ||
| National Aluminium Co. Ltd. | NATIONALUM | Metals & Mining | ₹350.50 | ₹445.15 | -21.26% | 5,809,441 | 1.15x | N/A | N/A | ||
| State Bank of India | SBIN | Financial Services | ₹996.20 | ₹1,234.70 | -19.32% | 5,699,456 | 0.75x | N/A | N/A | ||
| Axis Bank Ltd. 📈 STAGE 2 | AXISBANK | Financial Services | ₹1,257.00 | ₹1,418.30 | -11.37% | 5,693,016 | 1.24x | N/A | N/A | ||
| MARSONS LIMITED | MARSONS | Diversified | ₹128.62 | ₹175.40 | -26.67% | 5,689,077 | 1.44x | N/A | N/A | ||
| JM FINANCIAL LTD. | JMFINANCIL | Diversified | ₹126.30 | ₹182.50 | -30.79% | 5,637,377 | 1.98x | N/A | N/A | ||
| JAIN IRRIGATION SYSTEMS | JISLJALEQS | Diversified | ₹30.42 | ₹57.93 | -47.49% | 5,621,238 | 1.0x | N/A | N/A | ||
| HDFC Life Insurance Company Ltd. | HDFCLIFE | Financial Services | ₹550.95 | ₹796.90 | -30.86% | 5,599,030 | 1.46x | N/A | N/A | ||
| Exide Industries Ltd. 📈 STAGE 2 | EXIDEIND | Automobile and Auto Components | ₹435.85 | ₹496.40 | -12.20% | 5,570,954 | 2.39x | N/A | N/A | ||
| CONFIDENCE PETRO IND LTD. ⭐ CONFLUENCE | CONFIPET | Diversified | ₹91.95 | ₹92.61 | -0.71% | 5,542,393 | 1.22x | 23.9 | 6.9 | ||
| ANTHEM BIOSCIENCES LTD ⭐ CONFLUENCE | ANTHEM | Diversified | ₹928.50 | ₹977.55 | -5.02% | 5,490,000 | 4.86x | N/A | N/A | ||
| Kalyan Jewellers India Ltd. 📈 STAGE 2 | KALYANKJIL | Consumer Durables | ₹581.85 | ₹648.95 | -10.34% | 5,379,085 | 0.64x | N/A | N/A | ||
| Prime Focus Ltd ⭐ CONFLUENCE | PFOCUS | Media Entertainment & Publication | ₹344.35 | ₹367.00 | -6.17% | 5,344,944 | 3.16x | N/A | N/A | ||
| SINDHU TRADE LINKS LIMITED | SINDHUTRAD | Diversified | ₹24.72 | ₹32.74 | -24.50% | 5,339,301 | 1.62x | N/A | N/A | ||
| Network18 Media & Investments Ltd. | NETWORK18 | Media Entertainment & Publication | ₹27.00 | ₹56.75 | -52.42% | 5,331,335 | 0.97x | N/A | N/A | ||
| Pranav Constructions Limited | PRANAV | Diversified | ₹107.55 | ₹165.10 | -34.86% | 5,313,844 | 0.26x | N/A | N/A | ||
| UTKARSH SMALL FINANCE BANK LIM | UTKARSHBNK | Diversified | ₹14.17 | ₹23.30 | -39.18% | 5,303,916 | 0.29x | N/A | N/A | ||
| NBCC (India) Limited | NBCC | Diversified | ₹82.40 | ₹125.85 | -34.53% | 5,214,690 | 1.1x | N/A | N/A | ||
| Bajaj Housing Finance Limited | BAJAJHFL | Diversified | ₹85.58 | ₹115.99 | -26.22% | 5,168,608 | 1.8x | N/A | N/A | ||
| ONE MOBIKWIK SYSTEMS LTD | MOBIKWIK | Diversified | ₹212.48 | ₹305.95 | -30.55% | 5,135,376 | 2.02x | N/A | N/A | ||
| TATA POWER CO.LTD. | TATAPOWER | Diversified | ₹374.80 | ₹464.90 | -19.38% | 5,102,671 | 0.95x | N/A | N/A | ||
| Indian Renewable Energy Develo | IREDA | Diversified | ₹114.32 | ₹163.35 | -30.02% | 5,072,770 | 1.24x | N/A | N/A | ||
| MILKY MIST DAIRY FOOD L 📈 STAGE 2 | MILKYMIST | Diversified | ₹274.07 | ₹304.70 | -10.05% | 5,036,730 | 0.24x | N/A | N/A | ||
| Ather Energy Limited 📈 STAGE 2 | ATHERENERG | Diversified | ₹1,640.00 | ₹1,744.00 | -5.96% | 5,010,015 | 0.93x | N/A | N/A | ||
| Aditya Birla Capital Ltd. ⭐ CONFLUENCE | ABCAPITAL | Financial Services | ₹410.05 | ₹430.70 | -4.79% | 4,888,619 | 1.79x | 33.7 | 11.6 | ||
| Shriram Finance Ltd. 📈 STAGE 2 | SHRIRAMFIN | Financial Services | ₹1,010.00 | ₹1,153.70 | -12.46% | 4,870,631 | 1.17x | N/A | N/A | ||
